FULL FORMS – K
| Acronym | Full Form |
| Kbps | Kilo bits per second |
| KFC | Kentucky Fried Chicken |
| KEI | Krishna Electrical Industries Limited |
| KPO | Knowledge Process Outsourcing |
| KRA | Key Result Area |
| KRPL | Khushi Ram Behari Lal Limited |
| KYC | Know Your Customer |
A Store For Every Student's Need.
Download Assam HSLC & TET Previous year Question Papers, MCQs, Exam solutions, Grammar notes and Assam GK for competitive exams.
| Acronym | Full Form |
| Kbps | Kilo bits per second |
| KFC | Kentucky Fried Chicken |
| KEI | Krishna Electrical Industries Limited |
| KPO | Knowledge Process Outsourcing |
| KRA | Key Result Area |
| KRPL | Khushi Ram Behari Lal Limited |
| KYC | Know Your Customer |
| Acronym | Full Form |
| JBL | James Bullough Lansing |
| JCB | Joseph Cyril Bamford |
| JCV | John Cunningham Virus |
| JK Tyre | Juggilal Kamlapat Ji Tyres |
| JPG | Joint Photographic Experts Group |
| JSF | Java Server Faces |
| JVD | Jugular Vein Distension |
| Acronym | Full Form |
| IAS | Indian Administrative Service |
| IATA | International Air Transport Association |
| IBM | International Business Machine |
| IBPS | Institute of Banking Personnel Selection |
| IC | Integrated Circuit |
| ICAR | Indian Council of Agricultural Research |
| ICICI | Credit and Investment Corporation of India |
| ICMR | Indian Council of Medical Research |
| ICSE | Indian Certificate of Secondary Education |
| ICT | Information and Communications Technology |
| ICU | Intensive Care Unit |
| IDE | Integrated Development Environment |
| IFSC | Indian Financial System Code |
| IPI | International Press Institute |
| IMA | Indian Military Academy |
| INR | Indian Rupee |
| IOC | International Olympic Committee |
| IPCC | Integrated Professional Competence Course |
| IP | Internal Protocol |
| IPL | Indian Premier League |
| IPO | Initial Public offering |
| IPS | Indian Police Service |
| IQ | Intelligence quotient |
| ISC | Indian School Certificate |
| ISD | International Subscriber Dialing |
| ISI | Indian Standards Institute |
| ISKCON | International Society for Krishna Consciousness |
| ISO | International Organization for Standardization |
| ISRO | Indian Space Research organization |
| ITC | Indian Tobacco Company |
| ITES | Information Technology Enabled Services |
| IT | Information Technology & Income Tax |
| ITP | Idiopathic Thrombocytopenic Purpura |
| ITI | Industrial Training Institute |
| IIT | Indian Institute of Technology |
| IVF | IN Vitro Fertilization |
| INDIA | Independent National Democratic Intelligent Area |
| Acronym | Full Form |
| GAIL | Gas Authority of India Limited |
| GATE | Graduate Aptitude Test in Engineering |
| GBP | Great Britain Pound |
| GCC | GNU Compiler Collection |
| GDP | Gross Domestic Product |
| GFR | Glomerular Filtration Rate |
| GIF | Graphics Interchange Format |
| GMO | Genetically Modified Organism |
| GMT | Greenwich Mean Time |
| GNU | GNU’s Not Unix |
| GPA | Grade Point Average |
| GPRS | General Packet Radio Service |
| GPS | Global Positioning System |
| GSLV | Geosynchronous Satellite Launch Vehicle |
| GSM | Global System for Mobile Communication |
| GST | Goods and Service Tax |
| GTT | Glucose Tolerance Test |
| GUI | Graphical User Interface |
| Global Organization Of Oriented Group Language Of Earth |
| Acronym | Full Form |
| FAX | Facsimile |
| FBI | Federal Bureau of Investigation |
| FCCB | Foreign currency Convertible Bond |
| FCI | Food Corporation of India |
| FDI | Foreign Direct Investment |
| FEMA | Foreign Exchange Management Act |
| FHR | Fetal Heart Rate |
| FIFA | Federation Internationale Football Association |
| FIR | First Information Report |
| FMCG | Fast Moving Consumer Goods |
| FM | Frequency Modulation |
| FOB | Free On Board |
| FOR | Freight On Road |
| FORTRAN | FORmula TRANslation |
| FSSAI | Food Safety and Standards Authority of India |
| FTP | File Transfer Protocol |
| FYI | For Your Information |
| Acronym | Full Form |
| EBV | Epstein Bar Virus |
| EBRT | External Beam Radiation Therapy |
| ECC | Excise Control Code |
| ECG | Electrocardiogram |
| ECS | Electronic Clearing Service |
| ECT | Electro Convulsive Therapy |
| EDGE | Enhanced Data Rates for GSM Evolution |
| EDI | Electronic Data Interchange |
| EDP | Electronic Data Processing |
| EJB | Enterprise Java Bean |
| EMG | Electromyogram |
| EMI | Equated Monthly Installment |
| ENT | Ear Nose Throat |
| EOD | End of the Day |
| EPC | Engineering Procurement and Construction |
| ERNET | Education and Research Network |
| EPFO | Employee Provident Fund Organization |
| ERP | Enterprise Resource Planning |
| ESI | Employees’ State Insurance |
| ETA | Estimated Time of Arrival |
| ETC | Et cetera |
| Acronym | Full Form |
| CBC | Complete Blood Count |
| CABG | Coronary Artery Bypass Graft |
| CAD | Computer Aided Design |
| CA | Chartered Accountant |
| CAT | Common Admission Test |
| CBI | Central Bureau of Investigation |
| CBSE | Central Board of Secondary Education |
| CC | Cubic Capacity,Carbon Copy |
| CEO | Chief Executive Officer |
| CFL | Compact Fluorescent Lamp |
| CFT | Complement Fixation Test |
| CFO | Chief Financial Officer |
| CGPA | Cumulative Grade Point Average |
| CHF | Congestive Heart Failure |
| CID | Crime Investigation Department |
| CISF | Central Industrial Security Force |
| CMA | Credit Monitoring Analysis |
| CMO | Chief Medical Officer |
| CMS | Content Management System |
| CMV | Cytomegalovirus |
| CNC | Computerized Numerical Control |
| CNG | Compressed Natural Gas |
| COB | Close Of Business |
| COO | Chief Operating Officer |
| COBOL | Common Business Oriented Language |
| COPD | Chronic Obstructive Pulmonary Disease |
| CPCB | Central Pollution Control Board |
| CPR | Cardio Pulmonary Resuscitation |
| CPT | Common Proficiency Test |
| CPU | Central Processing Unit |
| CRM | Customer Relationship Management |
| CRPF | Central Reserve Police Force |
| CRR | Cash Reserve Ratio |
| CRT | Cathode Ray Tube |
| CS | Company Secretary |
| CSS | Cascading Style Sheet |
| CST | Central Sales Tax |
| CTC | Cost To Company |
| CTS | Cheque Truncation System |
| CV | Curriculum Vitae |
| CVA | Cerebral Vascular Accident |
| COMPUTER | Common Operating Machine Purposely Used for Technological and Educational Research |
| Acronym | Full Form |
| DC | Direct Current |
| DDT | Dichloro Diphenyl Trichloroethane |
| DEAF | Depositor Education and Awareness Fund |
| DIG | Deputy Inspector General |
| DJ | Disc Jockey |
| DJD | Degenerative Joint Disease |
| DHT | Dihydrotestosterone |
| DLF | Delhi Land and Finance |
| DNA | Deoxyribonucleic Acid |
| DNS | Domain Name System |
| DSL | Digital Subscriber Line |
| DSLR | Digital Single Lens Reflex |
| DSP | Deputy Superintendent of Police |
| DST | Department of Science & Technology |
| DTP | Desk Top Publishing |
| DVD | Digital Video Disc |
| DVT | Deep Vein Thrombosis |
| DP | Display Picture & Data Processing |
| DS Group | Dharampal Satyapal Group |
| Acronym | Full Form |
| BA | Bachelor of Arts |
| BAMS | Bachelor of Ayurvedic Medicine and Surgery |
| BASIC | Beginner’s All Purpose Symbolic Instruction Code |
| BBA | Bachelor of Business Administration |
| BBC | British Broadcasting Corporation |
| BCA | Bachelor of Computer Applications |
| BCCI | Broad of Control of Cricket in India |
| BCG | Bacillus Calmette Guerin |
| B.COM | Bachelor of Commerce |
| BDS | Bachelor of Dental Surgery |
| B.ED | Bachelor of Education |
| BE | Bachelor of Engineering |
| BHMS | Bachelor of Homeopathic Medicine and Surgery |
| BIOS | Basic Input Output System |
| BKU | Bhartiya Kisan Union |
| BLOB | Binary Large Object |
| BMD | Bone Mineral Density |
| BMI | Body Mass Index |
| BMR | Basal Metabolic Rate |
| BMS | Bachelor of Management Studies |
| BMT | Bone Marrow Transplant |
| BMW | Bayerische Motoren Werke |
| BOB | Bank Of Baroda |
| BPL | Below Poverty Line |
| BPO | Business Process Outsourcing |
| BRB | Be Right Back |
| BRO | Border Road Organization |
| B.SC | Bachelor of Science |
| BSF | Border Security Force |
| B.Tech | Bachelor of Technology |
| BUN | Blood Urea Nitrogen |

1. HOW DID LIFE BEGIN?
Ans: Scientific experiments in the 1950 s showed how lightning flashes might create amino acids, the basic chemicals of life, from the waters and gases of the early Earth. But no one knows how these chemicals joined up to become “self replicating -that is, able to make copies of themselves. This is the key to life, which remains a mystery. However, the first life forms were probably tiny bacteria called Archebacteria, which thrive in very hot, chemically rich places.
2. WHAT IS LIFE MADE OF?
Ans: Life is based on complex compounds of the element carbon, known as organic chemicals. Carbon compounds called amino acids link up to form proteins, and proteins form the complex chemicals that build and maintain living cells.
3. WHERE DID THE MATERIALS OF LIFE COME FROM?
Ans: It used to be thought that organic chemicals all originated on Earth, but traces of all kinds of organic chemicals
have be on detected in giant molecular clouds, including formaldehyde, alcohol, and also acetaldehyde, one of the
components of amino acids.
4. WHERE DID LIFE COME FROM?
Ans: Most scientists think life on Earth began on Earth,in the oceans or in volcanic pools. But some think the Earth was seeded by micro- organisms from space.
5. ARE THERE ANY OTHER PLANETS LIKE EARTH?
Ans: There is no other planet like Earth anywhere in the solar system. Recently, though. planets have been detected circling other stars in neighbouring galaxies. But they are too far away for us to know anything about them at all.
6. WHAT DOES AN ALIEN LOOK LIKE?
Ans: At the moment, the only aliens we are likely to encounter are very, very small and look like viruses.
7. HOW ARE WE LOOKING FOR EXTRA-TERRESTRIAL LIFE?
Ans: Since possible fossils of microscopic life were found in Martian meteorite found on Earth in 1996, scientists have hunted for other signs of organisms in rocks from space. Robotic probes are currently searching for signs of life on Mars.
8. IS THERE LIFE ON OTHER PLANETS?
Ans: Organic chemicals are widespread, and the chances are that in such a large universe there are many planets, like Earth, suitable for nurturing life. But no one knows if life arose on Earth by a fantastic and unique chain of chance events, or whether it is fairly likely to happen given the right conditions.
9. WHY IS THE UNIVERSE LIKE IT IS?
Ans: The amazing chance that life exists on Earth has made some scientists wonder if only a universe like ours could contain intelligent life. This is called the weak anthropic principle. Some go further and say that the universe is constructed in such a way that intelligent life must develop at some stage. This is called the strong anthropic principle.
10. WHAT IS DNA?
Ans: Deoxyribonucleic acid, the most remarkable chemical in the universe, is the tiny molecule on which all life is based. It is shaped a bit like a long rope ladder, with two strands twisted together in a spiral, inked by “rungs” of four different chemical bases. The order of these bases is a chemical code that provides all the instructions needed for life.
11. WHAT IS SETI ?
Ans: SETI is the Search for Extra-Terrestrial Intelligence project, designed to continually scan radio signals from space and pick up any signs of intelligence. lt looks for signals that have a pattern, but are not completely regular, like those from pulsating stars.
-AssamStudyHub.Com

Our Thoughts এয়া হল এক শিক্ষামূলক আন্তৰ্জাল স্থান । যত আমি কিছু প্ৰাথমিক জ্ঞান দিবলৈ সাধ্যনুসৰি চেষ্টা কৰিছোঁ।এই website ৰ জৰিয়তে সমাজৰ দুখীয়া শ্ৰেণীৰ শিক্ষাৰ্থী সকলোলৈ কিঞ্চিৎ মান সহায় আগবঢ়োৱাই হৈছে আমাৰ website ৰ মূল উদ্দ্যেশ্য।
Our focus is on providing educational assistance to students,so that the students poor section will be benefited through this website.