• Skip to primary navigation
  • Skip to main content
  • Skip to primary sidebar
  • Skip to footer

Assam Study Hub

A Store For Every Student's Need.

Assam Study HUB

এই website ৰ জৰিয়তে সমাজৰ দুখীয়া শ্ৰেণীৰ শিক্ষাৰ্থী সকলোলৈ কিঞ্চিৎ মান সহায় আগবঢ়োৱাই হৈছে আমাৰ website ৰ মূল উদ্দ্যেশ্য।

  • Home
  • অসমীয়া ব্যাকৰণ || Assamese Grammar HSLC HS Exam
    • Class-10 Assamese Application || অসমীয়া আবেদন পত্ৰ 2025/2026
  • SEBA Class 10 Assamese Medium & English Medium Solutions
  • SEBA HSLC English Grammar in Assamese
  • Important Essay for Class 10 HSLC SEBA 2026
  • অসমীয়া ৰচনা Assamese Essay 2025
  • Assamese News Room
  • Previous year Question Papers
    • Assam Competitive Examination Previous Years Question Papers
    • SEBA HSLC Previous Year Question Papers
  • APSC Assam Previous Year’s Question Papers Contents
  • বৈদিক গণিত
  • সাধাৰণ জ্ঞান ৷৷ Assam Gk
  • Human Body
  • हिंदी अनुभाग
    • निबंध
    • समारोह
  • Financial Education in Assamese
  • Basic Mathematics
  • Computer Information
  • DIVISION FROM 0 TO 11

Table

MULTIPLICATION TABLE FROM 1 TO 10

December 7, 2020 by Pubali Patgiri Leave a Comment

MULTIPLICATION TABLES FROM 1 TO 10

MULTIPLICATION TABLES OF 1 AND 2

1×1 = 1 | 2×1 = 2
1×2 = 2 | 2×2 = 4
1×3 = 3 | 2×3 = 6
1×4 = 4 | 2×4 = 8
1×5 = 5 | 2×5 = 10
1×6 = 6 | 2×6 = 12
1×7 = 7 | 2×7 = 14
1×8 = 8 | 2×8 = 16
1×9 = 9 | 2×9 = 18
1×10 = 10 | 2×10 = 20

MULTIPLICATION TABLES OF 3 AND 4

3×1 = 3 | 4×1 = 4
3×2 = 6 | 4×2 = 8
3×3 = 9 | 4×3 = 12
3×4 = 12 | 4×4 = 16
3×5 = 15 | 4×5 = 20
3×6 = 18 | 4×6 = 24
3×7 = 21 | 4×7 = 28
3×8 = 24 | 4×8 = 32
3×9 = 27 | 4×9 = 36
3×10 = 30 | 4×10 = 40

MULTIPLICATION TABLES OF 5 AND 6

5×1 = 5 | 6×1 = 6
5×2 = 10 | 6×2 = 12
5×3 = 15 | 6×3 = 18
5×4 = 20 | 6×4 = 24
5×5 = 25 | 6×5 = 30
5×6 = 30 | 6×6 = 36
5×7 = 35 | 6×7 = 42
5×8 = 40 | 6×8 = 48
5×9 = 45 | 6×9 = 54
5×10 = 50 | 6×10 = 60

MULTIPLICATION TABLES OF 7 AND 8

7×1 = 7 | 8×1 = 8
7×2 = 14 | 8×2 = 16
7×3 = 21 | 8×3 = 24
7×4 = 28 | 8×4 = 32
7×5 = 35 | 8×5 = 40
7×6 = 42 | 8×6 = 48
7×7 = 49 | 8×7 = 56
7×8 = 56 | 8×8 = 64
7×9 = 63 | 8×9 = 72
7×10 = 70 | 8×10 = 80

MULTIPLICATION TABLES OF 9 AND 10

9×1 = 9 | 10×1 = 10
9×2 = 18 | 10×2 = 20
9×3 = 27 | 10×3 = 30
9×4 = 36 | 10×4 = 40
9×5 = 45 | 10×5 = 50
9×6 = 54 | 10×6 = 60
9×7 = 63 | 10×7 = 70
9×8 = 72 | 10×8 = 80
9×9 = 81 | 10×9 = 90
9×10 = 90 | 10×10 = 100

Filed Under: Table Tagged With: basic of mathematics, multiplication tables, multiplication tables from 1 to 10

DIVISION FROM 0 TO 11

September 7, 2020 by Pubali Patgiri Leave a Comment

DIVISION TABLES FROM 0 TO 11

 

 

 

DIVISION TABLES OF 0 , 1 AND 2

 

 

 

0÷1 =0 | 1÷1 = 1 | 2÷2 = 1
0÷1 =0 | 2÷1 = 2 | 4÷2 = 2
0÷1 =0 | 3÷1 = 3 | 6÷2 = 3
0÷1 =0 | 4÷1 = 4 | 8÷2 = 4
0÷1 =0 | 5÷1 = 5 | 10÷2 = 5
0÷1 =0 | 6÷1 = 6 | 12÷2 = 6
0÷1 =0 | 7÷1 = 7 | 14÷2 = 7
0÷1 =0 | 8÷1 = 8 | 16÷2 = 8
0÷1 =0 | 9÷1 = 9 | 18÷2 = 9
0÷1 =0 | 10÷1 = 10| 20÷2 = 10

 

 

DIVISION TABLES OF 3 , 4 AND 5

 

 

 

3÷3 = 1 | 4÷4 = 1 | 5÷5 = 1
6÷3 = 2 | 8÷4 = 2 | 10÷5 = 2
9÷3 = 3 | 12÷4 = 3 | 15÷5 = 3
12÷3 = 4 | 16÷4 = 4 | 20÷5 = 4
15÷3 = 5 | 20÷4 = 5 | 25÷5 = 5
18÷3 = 6 | 24÷4 = 6 | 30÷5 = 6
21÷3 = 7 | 28÷4 = 7 | 35÷5 = 7
24÷3 = 8 | 32÷4 = 8 | 40÷5 = 8
27÷3 = 9 | 36÷4 = 9 | 45÷5 = 9
30÷3 = 10| 40÷4 = 10| 50÷5 = 10

 

 

DIVISION TABLES OF 6 ,7 AND 8

 

 

 

6÷6 = 1 | 7÷7 = 1 | 8÷8 = 1
12÷6 = 2 | 14÷7 = 2 | 16÷8 = 2
18÷6 = 3 | 21÷7 = 3 | 24÷8 = 3
24÷6 = 4 | 28÷7 = 4 | 32÷8 = 4
30÷6 = 5 | 35÷7 = 5 | 40÷8 = 5
36÷6 = 6 | 42÷7 = 6 | 48÷8 = 6
42÷6 = 7 | 49÷7 = 7 | 56÷8 = 7
48÷6 = 8 | 56÷7 = 8 | 64÷8 = 8
54÷6 = 9 | 63÷7 = 9 | 72÷8 = 9
60÷6 = 10| 70÷7 = 10| 80÷8 = 10

 

 

 

DIVISION TABLES OF 9 , 10 AND 11

 

 

 

9÷9 = 1 | 10÷10 = 1 | 11÷11 = 1
18÷9 = 2 | 20÷10 = 2 | 22÷11 = 2
27÷9 = 3 | 30÷10 = 3 | 33÷11 = 3
36÷9 = 4 | 40÷10 = 4 | 44÷11 = 4
45÷9 = 5 | 50÷10 = 5 | 55÷11 = 5
54÷9 = 6 | 60÷10 = 6 | 66÷11 = 6
63÷9 = 7 | 70÷10 = 7 | 77÷11 = 7
72÷9 = 8 | 80÷10 = 8 | 88÷11 = 8
81÷9 = 9 | 90÷10 = 9 | 99÷11 = 9
90÷9 = 10| 100÷10 = 10| 110÷11 = 10

 

 

 

Filed Under: Table Tagged With: basic of mathematics, divition tables, tables

MULTIPLICATION TABLES FROM 11 TO 20

September 7, 2020 by Pubali Patgiri Leave a Comment

MULTIPLICATION TABLES FROM 11 TO 20

 

 

MULTIPLICATION TABLES OF 11 AND 12

 

 

11×11 = 121 | 12×11 = 132
11×12 = 132 | 12×12 = 144
11×13 = 143 | 12×13 = 156
11×14 = 154 | 12×14 = 168
11×15 = 165 | 12×15 = 180
11×16 = 176 | 12×16 = 192
11×17 = 187 | 12×17 = 204
11×18 = 198 | 12×18 = 216
11×19 = 209 | 12×19 = 228
11×20 = 220 | 12×20 = 240

 

 

MULTIPLICATION TABLES OF 13 AND 14

 

 

 

13×11 = 143 | 14×11 = 154
13×12 = 156 | 14×12 = 168
13×13 = 169 | 14×13 = 182
13×14 = 182 | 14×14 = 196
13×15 = 195 | 14×15 = 210
13×16 = 208 | 14×16 = 224
13×17 = 221 | 14×17 = 238
13×18 = 234 | 14×18 = 252
13×19 = 247 | 14×19 = 266
13×20 = 260 | 14×20 = 280

 

MULTIPLICATION TABLES FROM 11 TO 20
MULTIPLICATION TABLES FROM 11 TO 20

 

MULTIPLICATION TABLES OF 15 AND 16

 

 

 

15×11 = 165 | 16×11 = 176
15×12 = 180 | 16×12 = 192
15×13 = 195 | 16×13 = 208
15×14 = 210 | 16×14 = 224
15×15 = 225 | 16×15 = 240
15×16 = 240 | 16×16 = 256
15×17 = 255 | 16×17 = 272
15×18 = 270 | 16×18 = 288
15×19 = 285 | 16×19 = 304
15×20 = 300 | 16×20 = 320

 

 

 

MULTIPLICATION TABLES OF 17 AND 18

 

 

 

17×11 = 187 | 18×11 = 198
17×12 = 204 | 18×12 = 216
17×13 = 221 | 18×13 = 234
17×14 = 238 | 18×14 = 252
17×15 = 255 | 18×15 = 270
17×16 = 272 | 18×16 = 288
17×17 = 289 | 18×17 = 306
17×18 = 306 | 18×18 = 324
17×19 = 323 | 18×19 = 342
17×20 = 340 | 18×20 = 360

 

Financial Education in Assamese – click here

MULTIPLICATION TABLES OF 19 AND 20

 

 

 

19×11 = 209 | 20×11 = 220
19×12 = 228 | 20×12 = 240
19×13 = 247 | 20×13 = 260
19×14 = 266 | 20×14 = 280
19×15 = 285 | 20×15 = 300
19×16 = 304 | 20×16 = 320
19×17 = 323 | 20×17 = 340
19×18 = 342 | 20×18 = 360
19×19 = 361 | 20×19 = 380
19×20 = 380 | 20×20 = 400

 

→ Translation English to Assamese click here

 

Join Us in WhatsApp – click here

Filed Under: Table Tagged With: basic of mathematics, multiplication tables, table

Primary Sidebar

Search

Advertise With Us

Advertise With Us
Advertise With Us

Our YouTube Channel

https://youtu.be/iKr15DZ-YXE

Categories

Recent Posts

  • মোৰ প্রিয় গ্ৰন্থ || অসমীয়া ৰচনা || My Favorite Book Essay in Assamese October 30, 2025
  • মোৰ প্ৰিয় সাহিত্যিক । অসমীয়া ৰচনা || Assamese Essay on My Favourite Writer October 28, 2025
  • পুথিভঁৰাল | অসমীয়া ৰচনা | Assamese Essay নৱম দশম শ্ৰেণীৰ ৰচনা October 25, 2025
  • আবেদন পত্ৰ || অসমীয়া বিষয়ৰ দুয়োটা পাঠ তুমি ভালদৰে বুজি পোৱা নাই ইয়াৰ বাবে প্ৰয়োজনীয় অতিৰিক্ত পাঠদানৰ ব্যৱস্থা কৰি দিবৰ বাবে প্ৰধান শিক্ষককলে এখন আবেদন পত্ৰ লিখা। [HSLC 15] September 8, 2025
  • আবেদন পত্ৰ || তুমি পঢ়ি থকা প্ৰাথমিক বিদ্যালয়খনৰ সোণালী জয়ন্তী উৎসৱৰ মুকলি সভা। এই সভাত উপস্থিত থাকিবলৈ ৪ ঘণ্টাৰ পিৰিয়ডৰ পিছত ছুটি বিচাৰি বিদ্যালয়ৰ অধ্যক্ষ/প্ৰধান শিক্ষককলে এখন আবেদন লিখা। (আবেদনত তোমাৰ নাম ঠিকনা নিলিখিবা) [HSLC 16] September 8, 2025

Class-10 HSLC

SOURCES OF ENERGY Class -10 Solutions for Science Chapter -14

SOURCES OF ENERGY Class -10 Solutions for Science Chapter -14

SOURCES OF ENERGY Class -10 Solutions for Science Chapter -14 PAGE – 243 What is a good source of energy? Ans: A good source of energy fulfills the following criteria –  It produces a lot of heat per unit mass. It does a huge amount of work per unit mass. It is easily accessible. It […]

CLASS 10 : ASSAMESE GRAMMAR : সমাস : SEBA : H.S.L.C. EXAM QUESTIONS ANSWERS SOLUTION

CLASS 10 : ASSAMESE GRAMMAR : সমাস : SEBA : H.S.L.C. EXAM QUESTIONS ANSWERS SOLUTION

CLASS 10 : ASSAMESE GRAMMAR : সমাস : SEBA : H.S.L.C. EXAM QUESTIONS ANSWERS SOLUTION ব্যাসবাক্যৰে সৈতে সমাসৰ নাম লিখা :   H.S.L.C.-2007,09,12 সমাস কাক বোলে উদাহৰণ দি বুজাই লিখা? উত্তৰ- দুটা বা ততোধিক পৰস্পৰ সংগতি থকা পদ একত্ৰিত হৈ বিশেষ অৰ্থযুক্ত একোটা পদ গঠন হোৱা প্ৰক্ৰিয়াটোকে সমাস বোলে। উদাহৰণ- উপবন – বনৰ সমীপ। (অব্যয়ভাৱী […]

More Posts from this Category

Live Cricket Scores

Age Calculator

Your age is:

SIP Calculator

Your estimated returns:

Footer

  • Home
  • Privacy Policy
  • About Us
  • Contact Us
  • Terms & Conditions

Assam Study Hub

AssamStudyHub
AssamStudyHub

Our Thoughts এয়া হল এক শিক্ষামূলক আন্তৰ্জাল স্থান । যত আমি কিছু প্ৰাথমিক জ্ঞান দিবলৈ সাধ্যনুসৰি চেষ্টা কৰিছোঁ।এই website ৰ জৰিয়তে সমাজৰ দুখীয়া শ্ৰেণীৰ শিক্ষাৰ্থী সকলোলৈ কিঞ্চিৎ মান সহায় আগবঢ়োৱাই হৈছে আমাৰ website ৰ মূল উদ্দ্যেশ্য।

Our Misson

Our focus is on providing educational assistance to students,so that the students poor section will be benefited through this website.

footer

Copyright © 2025 AssamStudyHub.Com

 

Loading Comments...