FULL FORMS – Z
| Acronym | Full Form |
| ZIF | Zero Insertion Force |
| ZIP | Zigzag Inline Package |
A Store For Every Student's Need.
Download Assam HSLC & TET Previous year Question Papers, MCQs, Exam solutions, Grammar notes and Assam GK for competitive exams.
| Acronym | Full Form |
| YAHOO | Yet Another Hierarchically Organized Oracle |
| 1 | 11 | 21 | 31 | 41 | 51 | 61 | 71 | 81 | 91 |
| 2 | 12 | 22 | 32 | 42 | 52 | 62 | 72 | 82 | 92 |
| 3 | 13 | 23 | 33 | 43 | 53 | 63 | 73 | 83 | 93 |
| 4 | 14 | 24 | 34 | 44 | 54 | 64 | 74 | 84 | 94 |
| 5 | 15 | 25 | 35 | 45 | 55 | 65 | 75 | 85 | 95 |
| 6 | 16 | 26 | 36 | 46 | 56 | 66 | 76 | 86 | 96 |
| 7 | 17 | 27 | 37 | 47 | 57 | 67 | 77 | 87 | 97 |
| 8 | 18 | 28 | 38 | 48 | 58 | 68 | 78 | 88 | 98 |
| 9 | 19 | 29 | 39 | 49 | 59 | 69 | 79 | 89 | 99 |
| 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
COUNTING BY TWOS
| 2 | 12 | 22 | 32 | 42 | 52 | 62 | 72 | 82 | 92 |
| 4 | 14 | 24 | 34 | 44 | 54 | 64 | 74 | 84 | 94 |
| 6 | 16 | 26 | 36 | 46 | 56 | 66 | 76 | 86 | 96 |
| 8 | 18 | 28 | 38 | 48 | 58 | 68 | 78 | 88 | 98 |
| 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
COUNTING BY THREES
| 3 | 18 | 33 | 48 | 63 | 78 | 93 |
| 6 | 21 | 36 | 51 | 66 | 81 | 96 |
| 9 | 24 | 39 | 54 | 69 | 84 | 99 |
| 12 | 27 | 42 | 57 | 72 | 87 | |
| 15 | 30 | 45 | 60 | 75 | 90 |
COUNTING BY FOURS
| 4 | 24 | 44 | 64 | 84 |
| 8 | 28 | 48 | 68 | 88 |
| 12 | 32 | 52 | 72 | 92 |
| 16 | 36 | 56 | 76 | 96 |
| 20 | 40 | 60 | 80 | 100 |
COUNTING BY FIVES
| 5 | 25 | 45 | 65 | 85 |
| 10 | 30 | 50 | 70 | 90 |
| 15 | 35 | 55 | 75 | 95 |
| 20 | 40 | 60 | 80 | 100 |
COUNTING BY TENS
| 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
COUNTING DOWN IN FROM 100 TO 1
| 100 | 99 | 98 | 97 | 96 | 95 | 94 | 93 | 92 | 91 |
| 90 | 89 | 88 | 87 | 86 | 85 | 84 | 83 | 82 | 81 |
| 80 | 79 | 78 | 77 | 76 | 75 | 74 | 73 | 72 | 71 |
| 70 | 69 | 68 | 67 | 66 | 65 | 64 | 63 | 62 | 61 |
| 60 | 59 | 58 | 57 | 56 | 55 | 54 | 53 | 52 | 51 |
| 50 | 49 | 48 | 47 | 46 | 45 | 44 | 43 | 42 | 41 |
| 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 |
| 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 |
| 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 |
| 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
COUNTING DOWN IN TWOS FROM 100 TO 2
| 100 | 98 | 96 | 94 | 92 | 90 | 88 | 86 | 84 | 82 |
| 80 | 78 | 76 | 74 | 72 | 70 | 68 | 66 | 64 | 62 |
| 60 | 58 | 56 | 54 | 52 | 50 | 48 | 46 | 44 | 42 |
| 40 | 38 | 36 | 34 | 32 | 30 | 28 | 26 | 24 | 22 |
| 20 | 18 | 16 | 14 | 12 | 10 | 8 | 6 | 4 | 2 |
COUNTING DOWN IN THREES FROM 100 TO 1
| 100 | 97 | 94 | 91 | 88 | 85 | 82 | 79 | 76 | 73 |
| 70 | 67 | 64 | 61 | 58 | 55 | 52 | 49 | 46 | 43 |
| 40 | 37 | 34 | 31 | 28 | 25 | 22 | 19 | 16 | 13 |
| 10 | 7 | 4 | 1 |
COUNTING DOWN IN FOURS FROM 100 TO 4
| 100 | 96 | 92 | 88 | 84 | 80 | 76 | 72 | 68 | 64 |
| 60 | 56 | 52 | 48 | 44 | 40 | 36 | 32 | 28 | 24 |
| 20 | 16 | 12 | 8 | 4 |
COUNTING DOWN IN FIVES FROM 100 TO 5
| 100 | 95 | 90 | 85 | 80 | 75 | 70 | 65 | 60 | 55 |
| 50 | 45 | 40 | 35 | 30 | 25 | 20 | 15 | 10 | 5 |
COUNTING DOWN IN TENS FROM 100 TO 10
| 100 | 90 | 80 | 70 | 60 | 50 | 40 | 30 | 20 | 10 |
| Acronym | Full Form |
| VAT | Value Added Tax |
| VGA | Video Graphics Array |
| VIRUS | Vital Information Resources Under Seize |
| VISA | Visitors International Stay Admission |
| VLC | Video Lan Client |
| VPI | Virtual Path Identifier |
| Acronym | Full Form |
| SAARC | South Asian Association for Regional Cooperation |
| SATA | Serial Advanced Technology Attachment |
| SAT | Scholastic Aptitude Test |
| SBI | State Bank of India |
| SDM | Sub Divisional Magistrate |
| SEBI | Securities and Exchange Board of India |
| SENSEX | Stock Exchange Sensitive Index |
| SEO | Search Engine Optimization |
| SHO | Station House Officer |
| SIM | Subscriber Identity Module |
| SIP | Systematic Investment Plan |
| SIT | Special Investigation Teams |
| Acronym | Full Form |
| RBC | Red Blood Cell |
| RADAR | Radio Detection And Ranging |
| RAM | Random Access Memory |
| RNA | Ribnucleic Acid |
| RAW | Research and Analysis Wing |
| RDX | Research Department Explosive |
| RHD | Rheumatic Heart Disease |
| RIP | Rest In Peach,Routing Information Protocol |
| ROFL | rolling On Floor Laughing |
| RPM | Revolutions Per Minute |
| RSS | Really Simple Syndication |
| RSVP | Repondez S’ll Vous Plait |
| RTGS | Real Time Gross Settlement |
| RTI | Right To Information |
| RTO | Regionaal Transport Office |
| Acronym | Full Form |
| UGC | University Grants Commission |
| UKSA | United Kingdom Space Agency |
| UML | Unified Modeling Language |
| UNESCO | United Nations Educational Scientific and Cultural Organization |
| UNICEF | United Nations Children’s Fund |
| UPA | United Progressive Alliance |
| UPSC | Union Public Service Commission |
| UPS | Uninterruptible Power Supply |
| URL | Uniform Resource Locator |
| USB | Universal Serial Bus |
| USP | Unique Selling Proposition |
| USSR | Union of Soviet Socialist Republic |
| UTI | Urinary Tract Infection |
| Acronym | Full Form |
| QMG | Quarter Master General |
| QR | Quantative Restriction |

Our Thoughts এয়া হল এক শিক্ষামূলক আন্তৰ্জাল স্থান । যত আমি কিছু প্ৰাথমিক জ্ঞান দিবলৈ সাধ্যনুসৰি চেষ্টা কৰিছোঁ।এই website ৰ জৰিয়তে সমাজৰ দুখীয়া শ্ৰেণীৰ শিক্ষাৰ্থী সকলোলৈ কিঞ্চিৎ মান সহায় আগবঢ়োৱাই হৈছে আমাৰ website ৰ মূল উদ্দ্যেশ্য।
Our focus is on providing educational assistance to students,so that the students poor section will be benefited through this website.