DIVISION TABLES FROM 0 TO 11
DIVISION TABLES OF 0 , 1 AND 2
0÷1 | =0 | | | 1÷1 | = | 1 | | 2÷2 | = | 1 |
0÷1 | =0 | | | 2÷1 | = | 2 | | 4÷2 | = | 2 |
0÷1 | =0 | | | 3÷1 | = | 3 | | 6÷2 | = | 3 |
0÷1 | =0 | | | 4÷1 | = | 4 | | 8÷2 | = | 4 |
0÷1 | =0 | | | 5÷1 | = | 5 | | 10÷2 | = | 5 |
0÷1 | =0 | | | 6÷1 | = | 6 | | 12÷2 | = | 6 |
0÷1 | =0 | | | 7÷1 | = | 7 | | 14÷2 | = | 7 |
0÷1 | =0 | | | 8÷1 | = | 8 | | 16÷2 | = | 8 |
0÷1 | =0 | | | 9÷1 | = | 9 | | 18÷2 | = | 9 |
0÷1 | =0 | | | 10÷1 | = | 10| | 20÷2 | = | 10 |
DIVISION TABLES OF 3 , 4 AND 5
3÷3 | = | 1 | | 4÷4 | = | 1 | | 5÷5 | = | 1 |
6÷3 | = | 2 | | 8÷4 | = | 2 | | 10÷5 | = | 2 |
9÷3 | = | 3 | | 12÷4 | = | 3 | | 15÷5 | = | 3 |
12÷3 | = | 4 | | 16÷4 | = | 4 | | 20÷5 | = | 4 |
15÷3 | = | 5 | | 20÷4 | = | 5 | | 25÷5 | = | 5 |
18÷3 | = | 6 | | 24÷4 | = | 6 | | 30÷5 | = | 6 |
21÷3 | = | 7 | | 28÷4 | = | 7 | | 35÷5 | = | 7 |
24÷3 | = | 8 | | 32÷4 | = | 8 | | 40÷5 | = | 8 |
27÷3 | = | 9 | | 36÷4 | = | 9 | | 45÷5 | = | 9 |
30÷3 | = | 10| | 40÷4 | = | 10| | 50÷5 | = | 10 |
DIVISION TABLES OF 6 ,7 AND 8
6÷6 | = | 1 | | 7÷7 | = | 1 | | 8÷8 | = | 1 |
12÷6 | = | 2 | | 14÷7 | = | 2 | | 16÷8 | = | 2 |
18÷6 | = | 3 | | 21÷7 | = | 3 | | 24÷8 | = | 3 |
24÷6 | = | 4 | | 28÷7 | = | 4 | | 32÷8 | = | 4 |
30÷6 | = | 5 | | 35÷7 | = | 5 | | 40÷8 | = | 5 |
36÷6 | = | 6 | | 42÷7 | = | 6 | | 48÷8 | = | 6 |
42÷6 | = | 7 | | 49÷7 | = | 7 | | 56÷8 | = | 7 |
48÷6 | = | 8 | | 56÷7 | = | 8 | | 64÷8 | = | 8 |
54÷6 | = | 9 | | 63÷7 | = | 9 | | 72÷8 | = | 9 |
60÷6 | = | 10| | 70÷7 | = | 10| | 80÷8 | = | 10 |
DIVISION TABLES OF 9 , 10 AND 11
9÷9 | = | 1 | | 10÷10 | = | 1 | | 11÷11 | = | 1 |
18÷9 | = | 2 | | 20÷10 | = | 2 | | 22÷11 | = | 2 |
27÷9 | = | 3 | | 30÷10 | = | 3 | | 33÷11 | = | 3 |
36÷9 | = | 4 | | 40÷10 | = | 4 | | 44÷11 | = | 4 |
45÷9 | = | 5 | | 50÷10 | = | 5 | | 55÷11 | = | 5 |
54÷9 | = | 6 | | 60÷10 | = | 6 | | 66÷11 | = | 6 |
63÷9 | = | 7 | | 70÷10 | = | 7 | | 77÷11 | = | 7 |
72÷9 | = | 8 | | 80÷10 | = | 8 | | 88÷11 | = | 8 |
81÷9 | = | 9 | | 90÷10 | = | 9 | | 99÷11 | = | 9 |
90÷9 | = | 10| | 100÷10 | = | 10| | 110÷11 | = | 10 |