MEASURES OF WEIGHT (METRIC SYSTEM )
10 milligrams | = 1 Centigram (cg) |
10 Centigrams | = 1 Decigram (dg) |
10 Decigrams | = 1 gram (g) |
10 Grams | = 1 Decagram (Dg) |
10 Decagrams | = 1 Hectogram (hg) |
10 Hectograms | = 1 kilogram (kg) |
10 Kilograms | = 1 Myriagram |
100 Kilograms | = 1 Quintal |
10 Myriagrams | = 1 Quintal |
10 Quintals | = 1 Tonne or Ton |
1000 Kilograms | = 1 Tonne or Ton |
MEASURES OF CAPACITY (METRIC SYSTEM)
10 Millilitres | = 1 centilitre |
10 Centilitres | = 1 Decilitre |
10 Decilitres | = 1 Litre (1000 ml) |
10 Litres | = 1 Decalitre |
10 Decalitres | = 1 Hectolitre |
10 Hectolitres | = 1 Kilolitre (1000 litres) |
MEASURES OF LENGTH (METRIC SYSTEM)
10 Millimetres (mm) | = 1 Centimetre (cm) |
10 Centimetres | = 1 Decimetre (dm) |
10 Decimetres | = 1 Metre (m) |
10 Metres | = 1 Decametre (Dm) |
10 Decametres | = 1 Hectometre (hm) |
10 Hectometres | = 1 Kilometre (km) |
MEASURES OF AREA (METRIC SYSTEM)
100 Sq. Millimetres | = 1 Sq. Centimetre |
100 Sq. Centimetres | = 1 Sq. Decimetre |
100 Sq. Decimetres | = 1 Sq. Metre |
100 Sq. Metres | = 1 Sq. Decametre |
100 Sq. Decametres | = 1 Sq. Hectometre or 1 Hectare |
100 Hectares | = 1 Sq. Kilometre |
1 Acre | = 0.40 Hectare |
MEASURES OF VOLUME
1000 Cubic Millimetres | = 1 Cubic Centimetre |
1000 Cubic Centimetres | = 1 Cubic Decimetre |
1000 Cubic Decimetres | = 1 Cubic Metre |
1000 Cubic Metres | = 1 Cubic Decametre |
1000 Cubic Decmetres | = 1 Cubic Hectometre |
1000 Cubic Hectometres | = 1 Cubic Kilometre |
1000 Cubic Kilometres | = 1 Cubic Myriametre |
MEASURES OF PAPER
24 Sheets | = 1 Quire |
20 Quires | = 1 Ream |
10 Reams | = 1 Bale |
500 Sheets | = 1 Commercial Ream |
MEASURES OF NUMBER
1 Unit means | 1 One |
2 Units means | 1 Pair |
12 Units means | 1 Dozen |
20 Units means | 1 Score or Kori |
144 Units means | 1 Gross or 12 Dozens |
12 Gross means | 1 Great Gross |
HOW TO READ NUMBERS
INDIA | NUMBERS | BRITAIN & U.S.A |
Unit | 1 | Unit |
Ten | 10 | Ten |
Hundred | 100 | Hundred |
Thousand | 1000 | Thousand |
Ten Thousand | 10000 | Ten Thousand |
Lakh | 100000 | Hundred Thousand |
Ten Lakh | 1000000 | Million |
Crore | 10000000 | Ten Million |
Ten Crore | 100000000 | Hundred Million |
Arab | 1000000000 | Billion |
Ten Arab | 10000000000 | Ten Billion |
kharab | 100000000000 | Hundred Billion |
BRITISH MEASURES ( MEASURES OF LENGTH )
12 inches | = 1 foot (ft) |
3 feet | = 1 yard (yd) |
51 yards | = 1 pole (p) |
22 yards | = 1 chain |
40 poles | = 1 furlong |
10 chains | = 1 furlong (fur) |
8 furlongs | = 1 mile |
3 miles | = 1 league |
1760 yards | = 1 mile |
5280 feet | = 1 mile |
MEASURES OF AREA
144 square inches | = 1 square foot (sq. ft.) |
9 square feet | = 1 square yard (sq.ft.) |
484 square yards | = 1 square chain (sq.ch) |
4840 square yards | = 1 acre (ac.) |
10 square chains | = 1 acre |
640 acres | = 1 square mile (sq. ml.) |
MEASURES OF VOLUME
1728 cubic inches | = 1 cubic foot |
27 cubic feet | = 1 cubic yard |
1 gallon | = 277.274 cubic inches |
1 cubic foot | = 6.23 gallons |
♦ Translation in Assamese click here