FULL FORMS – E
| Acronym | Full Form |
| EBV | Epstein Bar Virus |
| EBRT | External Beam Radiation Therapy |
| ECC | Excise Control Code |
| ECG | Electrocardiogram |
| ECS | Electronic Clearing Service |
| ECT | Electro Convulsive Therapy |
| EDGE | Enhanced Data Rates for GSM Evolution |
| EDI | Electronic Data Interchange |
| EDP | Electronic Data Processing |
| EJB | Enterprise Java Bean |
| EMG | Electromyogram |
| EMI | Equated Monthly Installment |
| ENT | Ear Nose Throat |
| EOD | End of the Day |
| EPC | Engineering Procurement and Construction |
| ERNET | Education and Research Network |
| EPFO | Employee Provident Fund Organization |
| ERP | Enterprise Resource Planning |
| ESI | Employees’ State Insurance |
| ETA | Estimated Time of Arrival |
| ETC | Et cetera |
♦ Contents of Full Forms click here

Leave a Reply